Size Conversion Chart
| UK | 6 | 8 | 10 | 12 | 14 |
| Italy | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 |
| France | 34 | 36 | 38 | 40 | 42 |
| Jersey & knitwear | XS | S | M | L | XL |
| Denim | 24 | 26 | 28 | 30 | 32 |
Measurement Chart
| Body Measurement (cm) | 6/XS | 8/S | 10/M | 12/L | 14/XL |
|---|---|---|---|---|---|
| Cross Shoulder | 39.5 | 40 | 41.5 | 43 | 44.5 |
| Bust | 83 | 86 | 91 | 96 | 101 |
| Under Bust | 72 | 75 | 80 | 85 | 90 |
| Waist | 64.5 | 67 | 72 | 77 | 82 |
| Bicep | 24 | 25 | 26 | 27 | 28 |
| Wrist | 15 | 15.5 | 16 | 16.5 | 17 |
| Inside Leg | 81 | 81.5 | 82 | 82.5 | 83 |
| Hips | 91 | 94 | 99 | 104 | 109 |
| Thigh | 51 | 54 | 57 | 60 | 63 |
| Calf | 34 | 34.5 | 35 | 35.5 | 36 |
| Ankle | 22.5 | 23 | 23.5 | 24 | 24.5 |
Measurement Guide
Measurements refer to the circumference, apart from cross-shoulder.
1. Bust
Measure around the back, under the arms and across the fullest part of the bust.
2. Waist
Measure the smallest part of the waist, right above the hip bone.
3. Hips
Keeping your legs together, measure around the widest part of the hips.
If you have any questions about size or fit before placing your order, please feel free to reach out to our customer care team at shop@knwls.com for assistance.